vti_encoding:SR|utf8-nl
vti_timelastmodified:TR|15 Jun 2005 17:18:14 -0000
vti_extenderversion:SR|6.0.2.6353
vti_thicketsupportingfile:BW|true
vti_author:SR|PROGRAM\\Hood
vti_modifiedby:SR|PROGRAM\\chiang
vti_timecreated:TR|15 Jun 2005 17:18:13 -0000
vti_backlinkinfo:VX|QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/slide0005.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/slide0016.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/slide0034.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/slide0052.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/slide0081.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/slide0003.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/slide0012.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/slide0023.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/slide0041.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/slide0119.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/slide0001.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/slide0117.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/slide0106.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/slide0115.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/master04.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/master05.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/slide0099.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/slide0103.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/slide0104.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/slide0113.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/slide0114.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/slide0122.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/slide0123.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/master02.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/slide0049.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/slide0069.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/slide0097.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/slide0120.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/slide0121.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/master01.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/slide0038.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/slide0039.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/slide0047.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/slide0057.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/slide0067.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/slide0095.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/slide0100.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/slide0110.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/outline.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/slide0007.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/slide0008.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/slide0035.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/slide0036.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/slide0046.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/slide0055.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/slide0065.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/slide0083.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/slide0006.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/slide0033.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/slide0062.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/slide0080.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/slide0004.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/slide0042.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/slide0051.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/slide0002.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/slide0109.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/slide0118.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/slide0105.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/slide0107.htm QA/CQRT_Child/Medi-Cal\\ Coding\\ EPSDT_files/slide0116.htm
vti_nexttolasttimemodified:TR|15 Jun 2005 17:05:13 -0000
vti_cacheddtm:TX|15 Jun 2005 17:18:14 -0000
vti_filesize:IR|7752
